Contacts
Where to reach the project, and every address it runs on.
Core contracts
| Contract | Role | Address |
|---|---|---|
| PresetRegistry | presets, compositions, statuses | 0xc698…57dE |
| FeeModule | mint / redeem / management fees | 0xe4f2…6201 |
| USDG | settlement stablecoin (6 decimals) | 0x7fA0…1737 |
| Router | DEX router used at execution | 0x1B36…aeB2 |
| SGT | protocol utility token | 0x503F…5E6d |
| Staking | SGT staking and fee discount | 0x5c5B…94b3 |
| Zap | USDG in / USDG out in one call | 0x916a…270B |
Market contracts
Every preset has three: the vault that holds the basket, the funding pool that collects USDG, and the ERC-20 that represents a share of the vault.
| Market | Vault | Pool | Token |
|---|---|---|---|
| sWHEAT | 0x4901…474F | 0xd7F7…f545 | 0x910e…5A6e |
| sCOPPER | 0xbdcA…8329 | 0x5cd3…AFBd | 0xa632…d2B4 |
| sURANIUM | 0xE3FB…30CF | 0x44de…0Fb5 | 0x8a1a…3274 |
| sCOFFEE | 0x0506…363c | 0x9b86…d65D | 0xdEd6…96a1 |
| sDEFENSE | 0x112D…Ed6b | 0xf1ef…bf0E | 0x4659…fd59 |
| sROBOTICS | 0x6fDd…c4f7 | 0x0f17…FE39 | 0x1665…168E |
| sDATACENTER | 0x930a…70E2 | 0x3225…bB57 | 0x9c52…6d7F |
| sHOUSING | 0xfb4B…9F6e | 0x312E…9aD2 | 0xe834…4D49 |
| sCHINATECH | 0xd940…95C7 | 0x4F4b…006a | 0x9cF2…a2Da |
| sJAPAN | 0x7e43…4A0A | 0xD837…129F | 0x50bd…b3e0 |
| sLUXURY | 0x069d…6A1E | 0x68ec…6f61 | 0x924E…711a |
| sEM | 0xF7ac…db03 | 0xFC94…8aF1 | 0x48ac…82b4 |
| sAIINFRA | 0x0F4e…0dAb | 0x3b7F…35A8 | 0xE06a…3Cc9 |
| sENERGY | 0x8b30…6227 | 0x4237…fDA2 | 0x94B1…d7B8 |
| sSPACE | 0x4953…A782 | 0x6b5f…622D | 0x3E87…3B9C |
| sWATER | 0x9cC7…5EC4 | 0x99D0…3D5B | 0x4360…D32d |
Addresses are read from the deployment manifest bundled with the frontend. Verify any of them on the explorer before sending funds.